The Rock Port High School Cross Country Invitational was held on Tuesday September 27, 2016. The course is laid out on the Rock Port Golf Course and the City Park. It was beatuiful day in the 80’s, yet warm for racing.
Following are the first place and Atchison County individual results.
Men’s 5,000 meters
1 Ben Craven, 11, SJC, 18:07
15 Gabe Minter, 9, RP, 20:32
17 Zach Garrison, 12, EA, 21:01
28 Dawson Joesting, 12, EA, 22:40
33 Alex Driskell, , EA, 23:08
34 Joshua Meinecke, 9, RP, 23:14
38 Colin Joesting, 12, EA, 23:33
49 Preston Klappenbach, 10, RP, 24:27
57 Ethan Brumbaugh, 9, RP, 25:08
58 Evan Elam, 11, RP, 25:17
61 Liam Raison, 10, RP, 25:34
69 Preston Jones, 10, RP, 26:11
70 Cody Davis, 9, RP, 26:39
73 Chris Sticken, 11, RP, 27:42
77 Hunter Tunnell, 10, EA, 29:17
78 Zachery Sapp, , EA, 29:53
81 Braylen Lambert, , EA, 34:06
The Falls City High School Team won the meet with a score of 47.
Women’s 5,000 meters
1 Ashley Riley, 10, S.Nodaway, 21:13
18 Marina Sawyer, 12, EA, 26:13
23 Rebekah Lucas, 9, RP,, 26:38
30 Beth Davis, 9, RP, 27:43
34 Emma Pankau, 10, RP, 28:02
40 Josie Watkins, 10, RP, 28:46
41 Hannah Mace, 12, RP, 29:03
45 Naoma Davis, 11, RP, 29:35
56 Hannah Brown, 10, RP, 31:16
68 Kaycee Davis, 11, RP, 34:42
70 Novalee Yeary, 12, EA, 35:49
72 Hannah Blank, 12, EA, 38:41
The Mound City High School Team won the meet with a score of 52.
The following school were represented by runners for the Rock Port Invitational: Rock Port, East Atchison, Mound City, St. Joseph Christian, Nebraska City, South Nodaway, Clarinda, Mid-Buchanan, Southwest Iowa, Clarinda Academy, North Andrew, Falls City Public and West Nodaway.
Rock Port XC Invitational
October 5, 2016