On October 19 the Rock Port Cross Country Team travled to Richmond Invitational. following are the resutlts.
Varsity Boys 5K
1 Riley Gorham, 12, Hardin-Central, 16:12.1
36 Gabe Minter, 9, Rock Port, 20:04.3
45 Preston Klappenbach, 10, Rock Port, 20:24.1
65 Josh Meinecke, 9, Rock Port, 21:35.8
66 Ethan Miller, 12, Rock Port, 21:39.2
79 Ethan Brumbaugh, 9, Rock Port, 23:12.4
87 Evan Elam, 11, Rock Port, 24:18.4
Varsity Girls 5K
1 Libby Weller, 11, Lawson, 20:38.5
27 Josie Watkins, 10, Rock Port, 25:16.3
35 Rebekah Lucas, 9, Rock Port, 26:48.3
36 Hannah Brown, 10, Rock Port, 26:51.2
40 Naoma Davis, 11, Rock Port, 28:48.5
JV Boys 5K

39 Cody Davis, 9, Rock Port, 24:41:9

44 Preston Jones, 10, Rock Port, 25:24