Participants in the 2019 Summer Weightlifting Program at Rock Port High School (pictured above, left to right) were: front row – Trulin Pankau, Joey Herron, Makenna Farmer, Rachel Vogler, Kylie Nuckolls, Mikayla Makings, Jayden Krutz, Brecken Kelly, Caleb Lucas, Brogan Krutz; and back row – Coach Phil Vogler, Alex Burke, Aaron Lawrence, Cayden Criger, Kade Jones, Kalen LaHue, Gabe Minter, Gabe Abbott, Micah Makings, Aidan Burke, Jarrett Hunter, and Coach Dalton Jones.
2019 ATTENDANCE
GIRLS
8 WEEKS COMPLETED
28 SESSIONS
SENIORS %
JAKUB 27 96%
KEMERLING 28 100%
LUCAS 26 93%
SKILLEN 25 89%
TOTAL 106 95%
JUNIORS %
BAUCOM 28 100%
BRUMBAUGH 23 82%
DAVIS 23 82%
FARMER 28 100%
LAGER 28 100%
PRITT 25 89%
VOGLER 28 100%
TOTAL 183 93%
SOPHOMORES %
ELAM 25 89%
HALE 28 100%
HUNTLEY 28 100%
JAKUB 28 100%
OTTMANN 14 50%
WATKINS 28 100%
TOTAL 151 90%
FRESHMEN %
COFER 20 71%
HURST 27 96%
MAKINGS 28 100%
NEWBANKS 27 96%
NUCKOLLS 28 100%
PATEL 16 57%
TOTAL 146 87%
OVERALL TOTAL:
91% OF THE SESSIONS ATTENDED AFTER 8 WEEKS
BOYS
8 WEEKS COMPLETED
28 SESSIONS
SENIORS %
BRUMBAUGH 24 86%
BURKE, ALEX 28 100%
JONES 28 100%
LAHUE 28 100%
LAWRENCE 28 100%
MINTER 27 96%
STONER 20 71%
WEBER 16 57%
TOTAL 199 89%
JUNIORS %
ABBOTT 28 100%
CRIGER 24 86%
HALE 10 36%
HERRON 28 100%
PESHEK 27 96%
WALLACE 23 82%
TOTAL 112 80%
SOPHOMORES %
FARMER 21 75%
PROCTOR 7 25%
STEVENS 28 100%
TOTAL 56 67%
FRESHMEN %
BURKE, AIDAN 27 96%
COOK 28 100%
HERRON 27 96%
HUNTER 28 100%
KELLY 26 93%
KRUTZ, B. 25 89%
KRUTZ, J. 25 89%
LUCAS 28 100%
MAKINGS 28 100%
PANKAU 28 100%
TOTAL 270 96%
OVERALL TOTAL:
88% OF THE SESSIONS ATTENDED AFTER 8 WEEKS
2019 DOT DRILL TIMES
GIRLS
8 WEEKS COMPLETED
1. VOGLER 48.78
2. FARMER 51.96
3. BRUMBAUGH 52.12
4. BAUCOM 55.59
5. MAKINGS 56.15
6. NUCKOLLS 56.59
7. KEMERLING 57.00
8. OTTMANN 57.34
9. SKILLEN 57.56
10. DAVIS 57.81
11. HUNTLEY 58.84
________________________
12. WATKINS, A. 1:00.31
13. JAKUB, B. 1:01.09
14. HALE 1:01.78
15. JAKUB, K. 1:02.43
16. LAGER 1:05.18
17. PRITT 1:05.18
18. ELAM 1:07.40
19. HURST 1:10.40
20. COFER 1:10.43
21. LUCAS 1:12.62
22. PATEL 1:15.09
23. NEWBANKS 1:27.90
BOYS
8 WEEKS COMPLETED
1. HERRON, J. 48.96
2. BURKE, ALEX 49.40
3. BRUMBAUGH 51.81
4. MINTER 52.13
5. JONES 52.40
6. FARMER 53.31
7. LAWRENCE 54.84
8. STEVENS, C. 55.21
9. WEBER 55.78
10. BURKE, AIDAN 56.09
11. PESHEK 56.21
12. ABBOTT 57.75
________________________
13. WALLACE 1:00.68
14. HUNTER 1:01.00
15. HERRON, P. 1:01.37
16. LAHUE 1:02.46
17. MAKINGS 1:03.62
18. COOK 1:03.84
19. LUCAS 1:04.40
20. KELLY 1:04.81
21. HALE 1:05.78
22. STONER, A. 1:08.09
23. PANKAU 1:08.15
24. KRUTZ, B. 1:16.71
25. KRUTZ, J. 1:19.82
26. PROCTOR 2:43.68
27. CRIGER, C. 5:00
2019 SUMMER WEIGHTLIFTING RESULTS
GIRLS’ RESULTS
SENIORS BENCH LB/LB SQUAT LB/LB CLEAN LB/LB TOTAL LB/LB
BROOKLYN JAKUB 70 0.57 200 1.63 110 0.89 380 3.09
DRUE KEMERLING 100 0.52 265 1.38 150 0.78 515 2.68
REBEKAH LUCAS 75 0.56 225 1.69 110 0.83 410 3.08
DARIUS SKILLEN 85 0.57 155 1.04 130 0.87 370 2.48
AVERAGES 83 0.56 211 1.43 125 0.84 419 2.83
JUNIORS BENCH LB/LB SQUAT LB/LB CLEAN LB/LB TOTAL LB/LB
ALIVIA BAUCOM 0 0.00 330 1.77 0 0.00 330 1.77
SOPHIE BRUMBAUGH 80 0.70 0 0.00 0 0.00 80 0.70
JOHNNY DAVIS 85 0.66 190 1.47 120 0.93 395 3.06
MAKENNA FARMER 90 0.65 280 2.03 160 1.16 530 3.84
MACKENZIE LAGER 105 0.47 140 0.63 145 0.65 390 1.75
HARLEE PRITT 80 0.60 215 1.62 125 0.94 420 3.16
RACHEL VOGLER 120 0.82 245 1.68 160 1.10 525 3.60
AVERAGES 93 0.65 233 1.53 118 0.96 432 2.86
SOPHOMORES BENCH LB/LB SQUAT LB/LB CLEAN LB/LB TOTAL LB/LB
ERIKA ELAM 90 0.47 200 1.04 130 0.68 420 2.19
MACIE HALE 90 0.92 185 1.89 100 1.02 375 3.83
TAYLEIGH HUNTLEY 80 0.75 160 1.51 115 1.08 355 3.35
KIERSTYN JAKUB 100 0.74 245 1.80 130 0.96 475 3.49
KATE OTTMANN 90 0.71 165 1.31 105 0.83 360 2.86
AUBREY WATKINS 85 0.70 200 1.64 115 0.94 400 3.28
AVERAGES 89 0.71 193 1.53 115 0.92 398 3.17
FRESHMEN BENCH LB/LB SQUAT LB/LB CLEAN LB/LB TOTAL LB/LB
MORGAN COFER 65 0.54 145 1.20 75 0.62 285 2.36
ZOEY HURST 125 0.82 195 1.27 115 0.75 435 2.84
MIKAYLA MAKINGS 135 0.92 240 1.64 145 0.99 520 3.56
SARAH NEWBANKS 50 0.49 120 1.18 55 0.54 225 2.21
KYLIE JO NUCKOLLS 105 0.74 260 1.83 110 0.77 475 3.35
TARIKA PATEL 60 0.54 80 0.71 85 0.76 225 2.01
AVERAGES 90 0.67 173 1.31 100 0.74 361 2.72
BOYS’ RESULTS
SENIORS WT. BENCH LB/LB SQUAT LB/LB CLEAN LB/LB TOTAL LB/LB
ETHAN BRUMBAUGH 140 140 1.00 265 1.89 185 1.32 590 4.21
ALEX BURKE 182 185 1.02 255 1.40 245 1.35 685 3.76
KADE JONES 193 190 0.98 335 1.74 240 1.24 765 3.96
KALEN LAHUE 194 250 1.29 350 1.80 250 1.29 850 4.38
AARON LAWRENCE 169 210 1.24 325 1.92 265 1.57 800 4.73
GABE MINTER 149 185 1.24 225 1.51 205 1.38 615 4.13
AUSTIN STONER 186 170 0.91 300 1.61 210 1.13 680 3.66
DREW WEBER 152 120 0.79 210 1.38 155 1.02 485 3.19
AVERAGES 171 181 1.06 283 1.66 195 1.29 684 4.00
JUNIORS WT. BENCH LB/LB SQUAT LB/LB CLEAN LB/LB TOTAL LB/LB
GABE ABBOTT 149 165 1.11 270 1.81 210 1.41 645 4.33
CAYDEN CRIGER 221 180 0.81 395 1.79 280 1.27 855 3.87
CORBIN HALE 150 150 1.00 240 1.60 170 1.13 560 3.73
JOEY HERRON 164 200 1.22 370 2.26 260 1.59 830 5.06
TREY PESHEK 182 140 0.77 225 1.24 170 0.93 535 2.94
AUSTIN WALLACE 207 175 0.85 250 1.21 150 0.72 575 2.78
AVERAGES 185 169 0.93 296 1.62 206 1.13 671 3.68
SOPHOMORES WT. BENCH LB/LB SQUAT LB/LB CLEAN LB/LB TOTAL LB/LB
HOLDEN FARMER 228 170 0.75 330 1.45 205 0.90 705 3.09
RYDER PROCTOR 116 70 0.60 120 1.03 70 0.60 260 2.24
COLTEN STEVENS 195 230 1.18 450 2.31 210 1.08 890 4.56
AVERAGES 180 157 0.84 300 1.60 162 0.86 618 3.30
FRESHMEN WT. BENCH LB/LB SQUAT LB/LB CLEAN LB/LB TOTAL LB/LB
AIDAN BURKE 146 120 0.82 180 1.23 150 1.03 450 3.08
TYLER COOK 114 85 0.75 190 1.67 100 0.88 375 3.29
PHILLIP HERRON 131 125 0.95 235 1.79 135 1.03 495 3.78
JARRETT HUNTER 222 160 0.72 320 1.44 195 0.88 675 3.04
BRECKEN KELLEY 110 115 1.05 240 2.18 115 1.05 470 4.27
BROGAN KRUTZ 152 115 0.76 245 1.61 120 0.79 480 3.16
JAYDEN KRUTZ 186 125 0.67 245 1.32 135 0.73 505 2.72
CALEB LUCAS 114 125 1.10 225 1.97 135 1.18 485 4.25
MICAH MAKINGS 168 205 1.22 240 1.43 190 1.13 635 3.78
TRULIN PANKAU 141 125 0.89 230 1.63 135 0.96 490 3.48
AVERAGES 148 130 0.89 235 1.63 141 0.96 506 3.48
TOP 10 LB/LB
GIRLS • TOP 10 LB/LB
BENCH PRESS LIFT BODY WT. LB/LB YEAR
1. TERRA ROBISON 130 130 1.000 1999
2. ALIVIA BAUCOM 160 165 0.970 2018
3. MONTANA MARTIN 125 133 0.940 2016
4. MIKAYLA MAKINGS 135 146 0.925 2019
5. ABBIE HALE 115 125 0.920 2017
6. MACIE HALE 90 98 0.918 2019
7. MERISSA FELIX 85 93 0.914 2011
8. STEPHANIE BURGE 135 148 0.912 2007
9. LESLIE ALITZ 110 122 0.902 2008
10. RILEY VOGLER 120 134 0.896 2018
SQUAT LBS. BODY WT. LB/LB YEAR
1. MERISSA FELIX 210 93 2.258 2011
2. JOSIE WATKINS 275 124 2.218 2017
3. SHAE ESSER 205 93 2.204 2001
4. JESSICA MORAN 260 118 2.203 2000
5. RILEY VOGLER 290 134 2.164 2018
6. ABBIE HALE 275 130 2.115 2016
7. MAKENNA FARMER 280 138 2.029 2019
8. TERRA ROBISON 260 130 2.000 1999
9. MEGAN STEVENS 265 135 1.963 2016
10. THYRA DAVIS 245 125 1.960 2002
HANG CLEAN LBS. BODY WT. LB/LB YEAR
1. MERISSA FELIX 115 93 1.237 2011
2. ABBIE HALE 150 125 1.200 2017
3. RILEY VOGLER 160 134 1.194 2018
4. TERRA ROBISON 155 130 1.192 1999
5. MEGAN STEVENS 160 135 1.185 2016
6. JACKIE BRADLEY 155 133 1.165 2016
7. MAKENNA FARMER 160 138 1.159 2019
8. JOURNI BURKE 175 152 1.151 2016
9. TAYA MOORE 110 97 1.134 1999
10. STEPHANIE BURGE 165 148 1.115 2007
BEST TOTAL LBS. BODY WT. LB/LB YEAR
1. MERISSA FELIX 410 93 4.409 2011
2. RILEY VOGLER 570 134 4.254 2018
3. ABBIE HALE 525 125 4.200 2017
4. TERRA ROBISON 545 130 4.192 1999
5. MEGAN STEVENS 545 135 4.037 2016
6. SHAE ESSER 375 93 4.032 2001
BOYS • TOP 10 LB/LB
BENCH PRESS LIFT BDY WT. LB/LB YEAR
1. JESSE POPE 225 114 1.974 2013
2. JASON BROWN 360 208 1.731 1999
3. CLINT GAYLER 250 147 1.701 1995
4. JAYDEN McMAHON 265 157 1.688 2014
5. TIM MINTER 250 150 1.667 1984
6. GARRETT ABBOTT 225 140 1.607 2015
7. DANA BRION 265 165 1.606 1995
8. CHRIS FREEMAN 255 160 1.594 1989
9. ADAM MEYER 215 135 1.593 1989
10. CLINT STONER 245 154 1.591 1999
SQUAT LBS. BODY WT. LB/LB YEAR
1. JESSE POPE 330 114 2.895 2012
2. TREVOR OTTMANN 590 210 2.810 2005
3. NICK GRAY 465 173 2.688 2001
4. KALEN SMITH 420 158 2.658 2001
5. SHAWN SHINEMAN 345 130 2.654 2003
6. KYLE RICE 425 164 2.591 2002
7. TRENT SHINEMAN 365 142 2.570 2001
8. GAVIN ABBOTT 390 152 2.566 2016
9. JARED MEYERKORTH 445 174 2.557 2001
10. TYLER JONES 380 149 2.550 2016
HANG CLEAN LBS. BODY WT. LB/LB YEAR
1. CHANDLER FARMER 315 168 1.875 2013
2. MICAH MEYERKORTH 265 149 1.779 2003
3. CHASE CHAMBERLAIN 250 146 1.712 2009
4. JESSE POPE 190 114 1.667 2013
DALTON STEVENS 300 180 1.667 2018
5. KYLE DRISKELL 295 178 1.657 2007
6. CLINT GAYLER 240 147 1.633 1995
7. GAVIN ABBOTT 245 152 1.612 2016
8. JAYDEN MCMAHON 280 174 1.609 2014
9. BRADY MINTER 225 140 1.607 2015
10. JOEY HERRON 260 164 1.585 2019
BEST TOTAL LBS. BODY WT. LB/LB YEAR
1. JESSE POPE 775 116 6.681 2012
2. KALEN SMITH 870 152 5.724 2000
3. GAVIN ABBOTT 870 152 5.724 2016
4. DANA BRION 940 165 5.697 1995
5. MICAH MEYERKORTH 845 149 5.671 2003
6. SHAWN SHINEMAN 725 130 5.577 2003
7. TYLER JONES 830 149 5.570 2016
8. TREVOR OTTMANN 1160 210 5.524 2005
9. BRENT DAHLIN 1005 182 5.522 2000
TOP 10 GROSS POUNDS
GIRLS
BENCH PRESS LIFT YEAR
1. ALIVIA BAUCOM 160 2018
2. MAKAYLA VETTE 140 2010
MEGAN CRAWFORD 140 2002
AFTON DEMOTT 140 2004
SAM GIDDINGE 140 2014
KATIE RAISON 140 2007
3. STEPHANIE BURGE 135 2007
ASHLEIGH KING 135 2017
MIKAYLA MAKINGS 135 2019
4. TERRA ROBISON 130 1999
HANNA VETTE 130 2008
ALEXIS BAUCOM 130 2016
DAYLE DAVIS 130 2016
SHELBIE GAINES 130 2016
ASHLEY CHRISTIAN 130 2017
5. KATE GRIFFIN 125 1999
AMBER GRAHAM 125 2005
MONTANA MARTIN 125 2016
ZOEY HURST 125 2019
6. SHELBIE BREMER 120 2014
AMANDA GRAY 120 2004
MEGAN STEVENS 120 2016
MARISA CARDER 120 2016
RILEY VOGLER 120 2018
RACHEL VOGLER 120 2019
7. TAWNI GEBHARDS 115 1999
MELINDA BELL 115 2004
CASSIDY SCADDEN 115 2005
KYLEIGH PARRISH 115 2007
ABBIE HALE 115 2017
KELCIE GAINES 115 2017
JOSIE WATKINS 115 2018
8 KYMM GAYLER 110 1998
ERICA CORKEN 110 2000
NIKKI EVANS 110 2000
JORDAN HUGHES 110 2003
LESLIE ALITZ 110 2008
MADISON TAYLOR 110 2014
BRIANNA GUTIERREZ 110 2015
ABBY BRADLEY 110 2018
9. JENNIFER CLEMENS 105 1998
LORA REYNOLDS 105 1998
LAURA GRAYBILL 105 2006
JORDAN THOMAS 105 2009
JOSIE CROW 105 2011
TAYA LEWIS 105 2012
JACKIE BRADLEY 105 2016
JACIE MCMAHON 105 2017
JOSIE WATKINS 105 2017
KATE OTTMANN 105 2018
MACKENZIE LAGER 105 2019
KYLIE JO NUCKOLLS 105 2019
HANG CLEAN LBS. YEAR
1. ALEXIS BAUCOM 210 2016
2. AFTON DEMOTT 175 2004
JOURNI BURKE 175 2016
ALIVIA BAUCOM 175 2018
3. MEGAN CRAWFORD 170 2002
MAKAYLA VETTE 170 2010
SHELBIE GAINES 170 2016
4. STEPHANIE BURGE 165 2007
ASHLEIGH KING 165 2017
5. AMBER GRAHAM 160 2005
DAYLE DAVIS 160 2016
MEGAN STEVENS 160 2016
RILEY VOGLER 160 2018
MAKENNA FARMER 160 2019
RACHEL VOGLER 160 2019
6. TERRA ROBISON 155 1999
KATE GRIFFIN 155 1999
HANNA VETTE 155 2008
JACKIE BRADLEY 155 2016
7. MELINDA BELL 150 2004
BREANNA PARKHURST 150 2005
ABBIE HALE 150 2017
HANNAH MILLER 150 2016
ABBY BRADLEY 150 2018
DRUE KEMERLING 150 2019
8. TAWNI GEBHARDS 145 1999
AMANDA GRAY 145 2004
JORDAN THOMAS 145 2009
TAYA LEWIS 145 2013
HALLEE BRADLEY 145 2016
KELCIE GAINES 145 2018
MACKENZIE LAGER 145 2019
MIKAYLA MAKINGS 145 2019
9. CASSIDY SCADDEN 140 2004
LAURA GRAYBILL 140 2006
RACHEL YOUNG 140 2007
EMILY HERRON 140 2013
MADISON TAYLOR 140 2014
SAM GIDDINGE 140 2014
KALEIGH FARMER 140 2015
MONTANA MARTIN 140 2016
CATYN CHAMBERLAIN 140 2016
10. BRENDA LUTZ 135 2002
ANNA MENDENHALL 135 2004
LIBBY LEISMAN 135 2004
KYLEIGH PARRISH 135 2007
KATIE RAISON 135 2007
LESLIE ALITZ 135 2008
JOSIE CROW 135 2011
JADE LEMMON 135 2014
CORTNEY LAHUE 135 2016
SQUAT LIFT YEAR
1. ALEXIS BAUCOM 355 2016
2. ASHLEY CHRISTIAN 335 2017
3. ALIVIA BAUCOM 330 2019
4. ABBY BRADLEY 310 2018
5. KATIE RAISON 300 2007
6. KALEIGH FARMER 290 2015
RILEY VOGLER 290 2018
JOSIE WATKINS 290 2018
7. SHELBIE GAINES 285 2016
8. MEGAN CRAWFORD 280 2002
MAKENNA FARMER 280 2019
9. ABBIE HALE 275 2016
10. MEGAN STEVENS 265 2016
DRUE KEMERLING 265 2019
BEST TOTAL LBS. YEAR
1. ALEXIS BAUCOM 695 2016
2. MEGAN CRAWFORD 590 2002
ASHLEY CHRISTIAN 590 2017
3. SHELBIE GAINES 585 2016
ALIVIA BAUCOM 585 2018
4. KATIE RAISON 575 2007
5. ABBY BRADLEY 570 2018
RILEY VOGLER 570 2018
6. AFTON DEMOTT 565 2004
7. ASHLEIGH KING 560 2017
8. MAKAYLA VETTE 555 2010
9. TERRA ROBISON 545 1999
DAYLE DAVIS 545 2016
MEGAN STEVENS 545 2016
10. STEPHANIE BURGE 535 2007
BOYS
BENCH PRESS LIFT YEAR
1. JASON BROWN 360 1999
2. RYAN OSWALD 335 2013
3. MILES LEISMAN 330 1984
4. TODD IRVINE 325 1984
CORY STANTON 325 2003
5. BRIAN BARBEE 320 1999
6. TREVOR OTTMANN 315 2005
RYAN DEWHIRST 315 2018
7. RICK BRADLEY 305 1988
8. BRANDEN MAKINGS 290 2000
JAKE ZECH 290 2009
DRAKE DAUGHERTY 290 2012
TRENTON OSWALD 290 2016
9. STEPHEN GAINES 285 1989
RYAN KINGERY 285 1995
BRENT DAHLIN 285 2001
10. REBEL HERRON 280 1997
HANG CLEAN LBS. YEAR
1. JAY STANTON 335 2008
2. CHANDLER FARMER 315 2012
RYAN DEWHIRST 315 2018
3. CORY STANTON 310 2003
4. JASON BROWN 305 1998
5. CHRISTIAN HANCE 300 2015
DALTON STEVENS 300 2018
6. TARON DAVIS 295 2007
KYLE DRISKELL 295 2007
RYAN OSWALD 295 2013
7. BRENT DAHLIN 290 2001
LORENZO COBB 290 2005
8. CLINT THOMAS 285 1991
9. LUKE CHRISTIANS 280 1997
KYLE RICE 280 2003
JAYDEN McMAHON 280 2013
10. RYAN KINGERY 275 1995
RANDY CLEMENS 275 2001
ADAM MEYERKORTH 275 2002
TREVOR OTTMANN 275 2005
SQUAT LIFT YEAR
1. TREVOR OTTMANN 590 2005
2. CHRISTIAN HANCE 540 2015
3. RYAN OSWALD 535 2013
4. ADAM MEYERKORTH 485 2002
5. BRIAN BARBEE 480 1999
6. NICK GRAY 465 2001
RYAN DEWHIRST 465 2018
7. CORY STANTON 460 2003
8. COLTEN STEVENS 450 2019
9. BRENT DAHLIN 445 2001
JARED MEYERKORTH 445 2001
10. RANDY CLEMENS 440 2001
BEST TOTAL LBS. YEAR
1. RYAN OSWALD 1,165 2013
2. TREVOR OTTMANN 1,160 2005
3. RYAN DEWHIRST 1,095 2018
4. CORY STANTON 1,090 2003
CHRISTIAN HANCE 1,090 2015
5. JASON BROWN 1,045 1998
6. JAY STANTON 1,030 2008
7. BRIAN BARBEE 1,025 1999
8. BRENT DAHLIN 1,020 2001
9. ADAM MEYERKORTH 1,000 2002
TOP 25 DOT DRILL TIMES
GIRLS’ TOP 25 DOT DRILL
NAME TIME YEAR
1. MEGAN STEVENS 46.52 2016
2. RACHEL VOGLER 48.78 2019
3. AMANDA GRAY 49.03 2004
4. STEPHANIE BURGE 49.86 2007
5. ABBIE HALE 50.12 2017
6. JOSIE CROW 50.21 2009
7. LESLIE ALITZ 50.77 2007
8. JACKIE BRADLEY 50.90 2016
9. MONTANA MARTIN 50.96 2016
10. JENTRY FREEMYER 50.96 2017
11. RILEY VOGLER 51.09 2016
12. LAURA GRAYBILL 51.1 2007
13. KACI DEMOTT 51.72 2006
14. KELCIE GAINES 51.90 2017
15. MAKENNA FARMER 51.96 2019
16. SOPHIE BRUMBAUGH 52.12 2019
17. TAYA LEWIS 52.46 2013
18. HANNA VETTE 52.86 2007
19. ABBEY LAWRENCE 53.03 2009
20. LAUREN COFER 53.04 2008
21. TERRA ROBISON 53.06 1999
22. ELYSSA ELLISON 53.44 2007
23. CATYN CHAMBERLAIN 53.81 2016
24. DAYLE DAVIS 53.93 2016
25. KYLEIGH PARRISH 54.02 2007
BOYS’ TOP 25 DOT DRILL
NAME TIME YEAR
1. MICAH MEYERKORTH 42.24 2003
2. KYLE RICE 43.06 2002
3. KYLE DRISKELL 44.39 2006
4. TROY COOK 44.53 1998
5. KALEN SMITH 44.70 2001
6. DILLAN DEROSIER 45.08 2013
7. TYLER JONES 45.34 2016
8. MARK BENNINGTON 45.49 1992
9. JAY STANTON 45.56 2007
10. QUENTIN CARDER 46.03 2016
11. BRANDON LESEBERG 46.15 2002
12. DREW ELLISON 47.04 2009
TREY POPE 47.04 2014
13. CHASE CHAMBERLAIN 47.64 2007
14. LIAM RAISON 47.68 2018
15. CORY STANTON 47.71 2002
SPENCER PIERPOINT 47.71 2009
16. BRENTLEE THOMAS 47.87 2006
17. CLINT GAYLER 48.23 1995
18. T.J. TRUE 48.29 2005
19. DANA BRION 48.31 1995
20. AUSTIN ALITZ 48.34 2012
21. NATE BUNTON 48.41 2000
22. CLAY VOGLER 48.68 1991
23. BRETT CHAMBERLAIN 48.72 2003
24. JOEY HERRON 48.96 2019
25. BRET BALDWIN 49.09 2006
TYLER MAKINGS 49.09 2014